Hoobkas kub muag Kev them nyiaj yug customization ferrite sib nqus nplhaib tub ntxhais F9 SCRC 70A Ferrite nplhaib
| Khoom npe | Sib nqusFerrite Nplhaib Core |
| Composite | Ferrite Magnet |
| Ua siab ntev | ± 5% |
| Tus txheeb ze poob Factor | 16 (0.1MHz) |
| Qauv | F9 SCRC 70A |
| Saturation Sib Nqus Flux Density | 280 (1600A / m) |
| Reman-nce | 200 |
| Qhov ntom | 4.6 |
| Sib txheeb Temperature Coefficient | 5-10 |
| Daim ntawv thov | Industrial Magnet |
| Hom | Mos |































